In-Person: 08/22 1:00 PM - 3:00 PM| MLS # | 100532518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Year | 2025 |
| Days On Site | 330 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,560 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20R |
| Acreage | 0.24 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 62210 |
|---|---|
| Tax Book Number | 2024 |
| Tax Legal Description | LOT#506 CREEKSIDE OAKS SOUTH S/D PH1 MAP#2024-393 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Community Name | Creekside Oaks South |
| Elementary School | Anderson Creek Primary School |
| High School | Overhills High School |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| In-Person 08/29 1:00 PM - 3:00 PM |
| In-Person 09/05 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Community Name | Creekside Oaks South |
| Elementary School | Anderson Creek Primary School |
| High School | Overhills High School |